Incumbents indicated in bold italics.
If any of the candidates in your district have not responded to the survey, contact them and urge them to complete the WVCDL survey and return it.
If a candidate
is afraid to take a public stand on these issues now, before
the
election,
he or she is unlikely to be very responsive to your views after
the
election.
There is absolutely NO reason why a candidate should not answer this survey!
Failure to return a completed survey frequently indicates indifference, if not outright hostility, toward your individual right to keep and bear arms and your right to self-defense.
Click here to find your senatorial district.
This information is provided to educate the public on the candidates' position on key issues. WVCDL does not endorse candidates.
Please note: Many candidates who won
their respective primary elections responded to this survey after the
primary election.
Their responses are not listed on this page. For
those responses, please click
here.
This page last updated 4:30 PM, Friday, August 8, 2008.
District |
Party |
Name |
1 |
2 |
3 |
4 |
4A |
5 |
5A |
6 |
7 |
7A |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20
|
| 1 | R | Chris Wakim | S | S | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | Y | S | Y | Y | Y | Y | Y | Y |
| D | Jack Yost | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| |
|||||||||||||||||||||||||
| 2 | D | Jeff Kessler | |
|
|||||||||||||||||||||
| R | Fred Brunner | S | S | N | S | S | Y | N | C | Y | Y | Y | S | S | Y | Y | Y | Y | Y | N | Y | Y | N | N | |
| 3 | R | Donna Boley | S | C | S | C | C | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 4 | R | Karen Facemyer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| D | Rocky Holmes | Y | Y | Y | Y | Y | Y | Y | S | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 5 | D | Bob Plymale | |||||||||||||||||||||||
| R | Stephen L. Hall | S | S | Y | Y | S | Y | Y | S | C | Y | S | Y | Y | S | S | S | S | S | Y | Y | Y | Y | Y | |
| 6 | D | John Pat Fanning | declined to participate | ||||||||||||||||||||||
| R | Mark R. Maynard | ||||||||||||||||||||||||
| 7 | D | Earl Ray Tomblin | |||||||||||||||||||||||
| R | Billy Marcum | ||||||||||||||||||||||||
District |
Party |
Name |
1 |
2 |
3 |
4 |
4A |
5 |
5A |
6 |
7 |
7A |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20
|
| 8 | R | Bob Ore | S | S | S | S | S | S | S | S | S | Y | S | S | Y | C | Y | S | Y | Y | Y | Y | Y | Y | Y |
| D | Corey Palumbo | ||||||||||||||||||||||||
| 9 | D | Richard Browning | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | N | Y | Y | Y | N | N | Y | Y | Y | Y | Y |
| 10 | R | Don Caruth | declined to participate | ||||||||||||||||||||||
| D | James
W.
"Jim" McNeely |
see
endnote 1 |
|||||||||||||||||||||||
| 11 |
D | William R. "Bill" Laird, IV | |||||||||||||||||||||||
| R | Aubry A. Wilson | NR | C | C | C | C | N | Y | Y | Y | Y | Y | Y | N | N | N | NR | N | N | Y | Y | NR | NR | NR | |
| M | Andy Waddell | ||||||||||||||||||||||||
| 12 | D | Doug Facemire | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N | N | Y | NR | NR | NR | NR |
District |
Party |
Name |
1 |
2 |
3 |
4 |
4A |
5 |
5A |
6 |
7 |
7A |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20
|
| 13 | D | Roman W. Prezioso, Jr. | |||||||||||||||||||||||
| 14 |
D | Bob Williams | C | Y | Y | C | S | C | C | C | Y | Y | Y | Y | Y | Y | Y | C | Y | S | Y | Y | Y | Y | Y |
| R | Gary Howell | S | S | S | S | S | S | S | S | S | Y | S | S | S | S | S | S | S | S | Y | Y | Y | Y | Y | |
| 15 | R | Clark Barnes | S | S | S | S | S | S | S | S | S | Y | S | S | S | S | S | S | Y | Y | Y | Y | Y | Y | Y |
| D | Mike Ross | ||||||||||||||||||||||||
| 16 | R | Bob Adams | S | S | S | S | S | S | S | S | S | Y | S | S | S | S | S | S | S | S | Y | Y | Y | Y | Y |
| D | Herb Snyder | ||||||||||||||||||||||||
| 17 | D | Dan Foster | |||||||||||||||||||||||
| R | Alan Long | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
R=Republican
D=Democrat
M=Mountain
Candidates are sorted as follows: The order of political parties is according to the incumbent party in each district. All incumbents are listed first in their respective districts. All non-incumbent candidates are listed in alphabetical order by last name within each party, by district.